<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris&#039;s Blog</title>
	<atom:link href="http://chris.globalblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.globalblogs.org</link>
	<description>Let&#039;s embrace the Tech!</description>
	<lastBuildDate>Thu, 28 Jul 2011 06:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 7</title>
		<link>http://chris.globalblogs.org/2011/07/27/day-7/</link>
		<comments>http://chris.globalblogs.org/2011/07/27/day-7/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:47:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=148</guid>
		<description><![CDATA[Photoshop of Great White shark and helicopter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jawshark.com/great_white_helicopter_jump_wallpaper.html" target="_blank">Photoshop of Great White shark and helicopter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/27/day-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 6</title>
		<link>http://chris.globalblogs.org/2011/07/27/day-6/</link>
		<comments>http://chris.globalblogs.org/2011/07/27/day-6/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:37:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=143</guid>
		<description><![CDATA[So, two main questions came up from today&#8217;s lessons: 1) Serif or San-Serif and color? 2) Is bigger actually better? So, is the font we use important?  Well, the answer appears to be a YES.  Serif text, such as Times &#8230; <a href="http://chris.globalblogs.org/2011/07/27/day-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, two main questions came up from today&#8217;s lessons:</p>
<p>1) Serif or San-Serif and color?</p>
<p>2) Is bigger actually better?</p>
<p>So, is the font we use important?  Well, the answer appears to be a YES.  Serif text, such as Times New Roman are easier to read on paper so apart from the style and wording of papers, we should consider the font as well.  If we are leaving information as a web page or computer readable document, sans-serif fonts like Arial are easier on the eye and easier to read.  We should also focus on our line spacing and not make the text to close or too far away, thus easier again on the eye!</p>
<p>Is bigger better?  Do you really need a 25 Megapixel camera? Are you going to blow your photos to fit on the side of a skyscraper or just print out a regular 3&#8243; x 5&#8243;?  If you are not using them for massive campaigns, you really don&#8217;t need more than 8-10 megapixels.  However, bigger is better with optical zoom! The more optical (not digital) zoom, the clearer the picture will be when focused and zoomed in.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/27/day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reason to use the cloud&#8230;</title>
		<link>http://chris.globalblogs.org/2011/07/26/a-reason-to-use-the-cloud/</link>
		<comments>http://chris.globalblogs.org/2011/07/26/a-reason-to-use-the-cloud/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:41:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=141</guid>
		<description><![CDATA[HMRC runs out of paper!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneysavingexpert.com/news/reclaim/2011/07/200000-get-tax-payment-extension-as-hmrc-runs-out-of-paper" target="_blank">HMRC runs out of paper!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/26/a-reason-to-use-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5</title>
		<link>http://chris.globalblogs.org/2011/07/26/day-5/</link>
		<comments>http://chris.globalblogs.org/2011/07/26/day-5/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:15:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=136</guid>
		<description><![CDATA[Day 5 already? Wow, time flies by but the great thing about this course so far is that everything I have learned so far can be implemented straight in to my classes when I get back.  So far, we have &#8230; <a href="http://chris.globalblogs.org/2011/07/26/day-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Day 5 already? Wow, time flies by but the great thing about this course so far is that<span style="text-decoration: underline;"> <strong>everything</strong></span> I have learned so far can be implemented straight in to my classes when I get back.  So far, we have looked at many different tools and &#8220;cloud based&#8221; technologies which are all readily available, as long as the Internet is up and running and the government don&#8217;t shut it off again <img src='http://chris.globalblogs.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Animoto is an interesting piece of software that Shanel showed us and her use of Google Docs has helped inspire my ideas for my final assignment as well as my course collaborations for next year.</p>
<p>RSS feeds are a great way of staying current on blogs, sites of interest and students.  I will not really pay with RSS feeds too much until I am back on a broadband connection (my Vodafone 3G is running low of juice) and until I get my iPad2 &#8211; then it will be RSS time!</p>
<p>Wikis look like a free and interesting way to allow collaborative work that can be shared by all and I especially liked Craig&#8217;s example of the biology Wiki.  I intend to do something similar with students updating it topic by topic throughout the year so that we have an easily accessed revision guide by the end of the year.</p>
<p>Bring on day 6!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/26/day-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 4</title>
		<link>http://chris.globalblogs.org/2011/07/25/day-4/</link>
		<comments>http://chris.globalblogs.org/2011/07/25/day-4/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:11:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=127</guid>
		<description><![CDATA[Google Docs is cool &#8211; check out the Google Docs presentation below to find out my reflection from day 4!]]></description>
			<content:encoded><![CDATA[<p>Google Docs is cool &#8211; check out the Google Docs presentation below to find out my reflection from day 4!</p>
<p><iframe src="https://docs.google.com/present/embed?id=dcnhdbs9_289cnq3x7fc&#038;size=m" frameborder="0" width="685" height="550"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/25/day-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 3</title>
		<link>http://chris.globalblogs.org/2011/07/21/33/</link>
		<comments>http://chris.globalblogs.org/2011/07/21/33/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:45:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=33</guid>
		<description><![CDATA[Word of the day is&#8230; embedding&#8230; Cool! I always wondered how youtube videos and such like were put into other websites&#8230; and now I know. The wonderful world of embedding! I am intending to set up a blog next year &#8230; <a href="http://chris.globalblogs.org/2011/07/21/33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Word of the day is&#8230; embedding&#8230; Cool!  I always wondered how youtube videos and such like were put into other websites&#8230; and now I know.  The wonderful world of embedding!</p>
<p>I am intending to set up a blog next year for each of my classes and so far, this is probably the most valuable tool I have learned about.  And it&#8217;s not just youtube clips we can embed!  I embedded a timeline into my second assignment from <a href="timerime.com" target="_blank">TimeRime</a> which was cool and below, I embedded a rugby movie for all the American Football fans who think their sport is tough <img src='http://chris.globalblogs.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/H8v-qZFVYnc" frameborder="0" allowfullscreen></iframe></p>
<p>Tomorrow, we are looking at Google Docs, which, could end up being even more useful than embedding as apparently, I can embed them as well, just like the course blog!!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/21/33/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2</title>
		<link>http://chris.globalblogs.org/2011/07/20/day-2/</link>
		<comments>http://chris.globalblogs.org/2011/07/20/day-2/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:17:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=20</guid>
		<description><![CDATA[So last night was the assimilation and today was refreshing. The problem with the classes so far in this course are that I have now found so many new toys to buy that I have to save up and prioritize &#8230; <a href="http://chris.globalblogs.org/2011/07/20/day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So last night was the assimilation and today was refreshing.</p>
<p>The problem with the classes so far in this course are that I have now found so many new toys to buy that I have to save up and prioritize what to get first!  There are so many new and wonderful tools out there to play with and the apps being produced are just getting better and more useful.</p>
<p>Today we focused on hardware and this was mainly a refresher, but i learned some new things about bits and bytes, and, more importantly, I learned how to use this blog!  Since yesterday, we have had a bit of a face lift and I have added some hyperlinks as well as some of my favorite websites into the links category over on the right, just below the calender.</p>
<p>Looking forward to tomorrow and the Web 2.0 tools <img src='http://chris.globalblogs.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/20/day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 1</title>
		<link>http://chris.globalblogs.org/2011/07/20/day-1/</link>
		<comments>http://chris.globalblogs.org/2011/07/20/day-1/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:27:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.globalblogs.org/?p=5</guid>
		<description><![CDATA[Today was the first day of EDAD660 with Craig Kapp.  I have been looking forward to this course as I believe that I can build on what I know and take the integration of technology into my classes to a &#8230; <a href="http://chris.globalblogs.org/2011/07/20/day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today was the first day of <a href="http://mallorca2011.globalblogs.org/" target="_blank">EDAD660</a> with <a href="http://mallorca2011.globalblogs.org/about/" target="_blank">Craig Kapp</a>.  I have been looking forward to this course as I believe that I can build on what I know and take the integration of technology into my classes to a higher, more interactive and fun level with what I hope I learn over the next 11 days.</p>
<p>Our overview today showed us some of the technologies that we will be using over duration of the course but targeted emerging technologies.</p>
<p><a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">Cloud technology</a> is pretty much Internet based.  There are benefits of storing and booting remotely in that you shouldn’t ever lose your content, have any compatibility issues and you can access it anywhere.  The major downside to cloud technology is that consumers still don’t trust storing sensitive information on the net as there is a feeling of “losing physical control” over your documents.</p>
<p>Mobile technologies appear to be the direction that businesses and people are heading towards with <a href="http://www.apple.com/ipad/" target="_blank">iPads</a> now generating 1% of all browser traffic on the net.  People are constantly on the move and becoming paperless, so the mobile office / newspaper / book / entertainment system is becoming more and more popular. We have more and more open source software available to us and apps are fairly cheap or free for tablets and smart-phones; where the leading three software providers are <a href="http://www.apple.com/iphone/ios4/" target="_blank">Apple</a>, <a href="http://www.android.com/" target="_blank">Android</a> (by Google) and <a href="http://www.knowyourmobile.com/features/872013/blackberry_os7_everything_you_need_to_know.html" target="_blank">Blackberry</a>; all which support apps. Another cutting edge technology is “Augmented Reality” where we combine traditional media and computers to produce virtual 3d images that are interactive.</p>
<p>One day down, lots of information assimilated and looking forward to day 2!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.globalblogs.org/2011/07/20/day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

